Minimum Order Quantity | 5 Piece |
Roller Work Nature | Pipe Pushing |
Roller Diameter | Depend On Pipe Size |
Roller Material | Mild Steel And Polyurethane |
Roller Surface | Polyurethane |
Shaft Material | Mild Steel |
Brand | SPM |
Shaft Diameter | Depend On Pipe Size |
Color | Yellow, Yellow and Blue |
Usage/Application | Oil And gas Pipe Line Pipe Pushing Roller |
Size | Depend On Pipe Size |
Design | SPM |
Diametres (millimetre) | As Per Pipe Size |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Size | 2" And Above |
Usage/Application | Oil and Gas Pipeline, for Pipe Pushing Roller |
Brand | SPM |
Material | Mild Steel And Polyurethane |
Size/Dimension | Depend On Pipe Size |
Color | Blue And Yellow |
Pipe Diameter | Depend On Pipe Size |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Roller Diameter | Depend on Pipe Size |
Roller Length | As Per Pipe Size |
Roller Material | Mild Steel And Polyurethane |
Shaft Material | Mild steel |
Shaft Diameter | Depend On Pipe Size |
Usage/Application | Oil and gas Pipeline for Pipe Pushing Pipe Roller |
Color | Blue And yellow |
Brand | SPM |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Size | 2" And Above |
Usage/Application | Oil And Gas Pipeline, Pipe Pushing Roller |
Brand | SPM |
Material | Mild Steel And Polyurethane |
Size/Dimension | 2" And Above |
Color | Blue And Yellow |
Capacity | 2 Tone And More Than. |
Pipe Diameter | Depend On Pipe Size |
Lenght | As Per Pipe Size |
Length | As Per Pipe Size |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Size | 6" And Above |
Usage/Application | For Oil and Gas Pipe Line, Pipe Pushing Roller |
Brand | SPM |
Material | Mild Steel And Polyurethane |
Size/Dimension | Depend On Pipe Size |
Color | Yellow and Blue |
Capacity | Depend On Pipe Size |
Pipe Diameter | As Per Pipe Size |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Size | 2 " And Above |
Usage/Application | For Oil And Gas Pipeline, Pipe Pushing Roller |
Brand | SPM |
Material | Mild Steel and Polyurethane |
Size/Dimension | 2" And Above |
Color | Blue And Yellow |
Pipe Diameter | As Per Pipe Size |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Size | 4" And Above |
Usage/Application | For Oil And Gas Pipeline, Pipe Pushing roller |
Brand | SPM |
Material | Mild steel And Teflon |
Size/Dimension | 4" And Above |
Color | Blue |
Pipe Diameter | As Per Pipe Size |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Unit |
Size | 2 " And Above |
Usage/Application | For Oil And Gas Pipeline, Pipe Pushing Roller |
Brand | SPM |
Material | Mild Steel And Polyurethane |
Size/Dimension | Depend On Pipe Size |
Color | Blue |
Pipe Diameter | 2 " And Above Pipe Size |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Unit |
Roller Work Nature | pipe pushing roller. |
Roller Surface | Polyurethane |
Roller Material | Mild Steel |
Shaft Material | mild steel. |
Hardness | 0 to 150 Shore |
Brand | SPM. |
Color | SPM blue and Yellow. |
Usage/Application | oil and gas pipe line. |
Size | 2" to 24" |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Unit |
Size | 2" to 42" |
Usage/Application | oil and gas pipe line |
Type | pipe pushing roller. |
Brand | SPM. |
Material | Mild Steel and polyurethane. |
Color | SPM Blue and Yellow. |
Capacity | 2 ton and more thane above. |
Pipe Diameter | 2" to 42" |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Size | 10" And Above |
Usage/Application | For Oil And Gas Pipeline, Pipe Pushing Roller |
Brand | SPM |
Material | Mild Steel and Polyurethane |
Size/Dimension | Depend On Pipe Size |
Color | Yellow And Blue |
Pipe Diameter | Depend On Pipe Size |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Unit |
Size | 2" to 24" |
Usage/Application | pipe pushing roller. |
Type | cone type roller. |
Brand | SPM. |
Material | mild steel and polyurethane. |
Size/Dimension | 2" to 24" |
Color | SPM Blue adn Yellow. |
Pipe Diameter | 2" to 24". |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Unit |
Size | 2" to 24" |
Usage/Application | pipe pushing roller. |
Brand | SPM. |
Material | Mild Steel. |
Color | SPM blue and wight. |
Wheel Material | Nylon |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Size | 2" to 24" |
Usage/Application | Oil and gas pipe line |
Type | Cone type roller. |
Brand | SPM. |
Material | Mild Steel and Nylon. |
Color | SPM Blue And Whight |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Size | 2" And Above |
Usage/Application | Oil And Gas Pipeline, Pipe Pushing Roller |
Brand | SPM |
Material | Mild Steel And Polyurethane. |
Size/Dimension | 2 " And Above |
Color | Blue And yellow |
Capacity | Depend ON Pipe Size |
Pipe Diameter | Depend On Pipe Size |
Roller Length | Depend On Pipe Size |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Roller Diameter | Depend On Pipe Size |
Roller Material | Mild Steel And Nylon |
Shaft Material | Mild Steel |
Shaft Diameter | Depend On Pipe Size |
Usage/Application | For Oil And Gas Pipeline, Pipe Pushing Roller |
Brand | SPM |
Color | Blue |
Diametres (millimetre) | Depend On Pipe |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Unit |
Roller Material | Mild Steel and Nylon. |
Shaft Material | Mild steel. |
Usage/Application | oil and gas pipe line. |
Brand | SPM. |
Color | SPM Blue and Wright |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Size | 2" and Above |
Usage/Application | Oil and Gas Pipeline Equipment |
Brand | SPM |
Color | Blue |
Material | Different Material use in different products |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Size | 6 to 100 Inch (Pipe Dia) |
Usage/Application | Pipe Pushing and Pulling in Oil and Gas Pipeline equipment |
Hardness | 0 to 150 Shore |
Usage | Oil and Gas Pipeline Projects |
Brand | SPM |
Material | Mild Steel |
Roller Surface | teflone |
Capacity | 1 to 25 Ton |
Diameter | depend on customize pipe size |
Lifting Capacity | 1 to 25 Ton |
Width | Depend on Pipe Size |
Frame Material | Mild Steel |
Country of Origin | Made in India |
SPM EQUIPMENT attained a reputed position as a manufacturer and exporter by putting efforts day and night. Our offered Pipe Rack Roller Adjustable making premium quality raw materials. Our rack rollers are designed to be lightweight, with beam clamps for quick installation and various roller head options so that pipe can be easily, safely, and efficiently be installed. Some additional features we offer include handles for easy lifting and moving on-site. Our rollers are design adjustable with specific pipe range.
Polyurethane coating (yellow) helps protect exterior of pipe during crossing installations (i.e. river, road crossing) and reduces drag/pulling forces substantially)
Also, the rack roller mechanism can be attached to a stand better suited for pipeline work or directional drilling.
Features:
· Replaceable urethane roller wheel unbolt in seconds
· Unique clamping mechanism secures roller to both sides of I-beams.
· Available from 2” to 48” pipes.
· Adjust in specific pipe sizes.
· Handle for easy lifting and moving on site.
Minimum Order Quantity | 5 Piece |
Material | Mild Steel And Nylon |
Packaging Type | Loos Packing For Domestic And Wooden Packing For Export |
Design | Customized |
Brand | SPM |
Size | Depend On Pipe Size |
Color | Blue And Wight |
Usage/Application | Oil and Gas Pipeline, Pipe Pushing Pipe Roller |
Country of Origin | Made in India |
4.2/5
Reviewed by 24 Users
Most Relevant Reviews